Description
Denza D9 Color
Denza D9 Appearance Details
Denza D9 Interior Details
Denza D9 Parameter Configuration
Model | Denza D9 2024 DM-i970 Luxury Edition | Denza D9 2024 DM-i1050 Premium Edition | Denza D9 2024 DM-i980 4WD Premium Edition | Denza D9 2024 PIONEER 4-seat Pioneer Edition |
Level | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV |
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Environmental protection standard | National VI | National VI | National VI | National VI |
Time to market | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
WLTC pure electric cruising range (km) | 75 | 155 | 145 | 140 |
CLTC pure electric cruising range (km) | 103 | 200 | 190 | 185 |
Battery fast charging time (hours) | —— | 0.42 | 0.42 | —— |
Battery fast charging capacity range (%) | —— | 80 | 80 | —— |
Maximum power (kW) | 221 | 254 | 299 | 299 |
Maximum torque (N·m) | 571 | 571 | 681 | 681 |
Gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Body structure | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 4-seat MPV |
Engine | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 | 1.5T 139 horsepower L4 |
Electric motor (Ps) | 231 | 231 | 292 | 292 |
Length*width*height (mm) | 5250*1960*1920 | 5250*1960*1920 | 5250*1960*1920 | 5250*1960*1900 |
Official 0-100km/h acceleration (s) | 9.5 | 9.5 | 7.9 | 7.9 |
Maximum speed (km/h) | 180 | 180 | 180 | 180 |
WLTC comprehensive fuel consumption (L/100km) | 2.13 | 1.01 | 1.06 | 1.08 |
Minimum state of charge fuel consumption (L/100km) | 6.1 | 6.2 | 6.7 | 6.8 |
Minimum state of charge fuel consumption (L/100km)WLTC | 6.7 | 6.8 | 7.3 | 7.45 |
Electric energy equivalent fuel consumption (L/100km) | 2.14 | 2.48 | 2.6 | 2.64 |
Curb weight (kg) | 2470 | 2565 | 2665 | 2750 |
Maximum full load weight (kg) | 2995 | 3090 | 3190 | 3190 |
Wheelbase (mm) | 3110 | 3110 | 3110 | 3110 |
Front track (mm) | 1675 | 1675 | 1675 | 1675 |
Rear track (mm) | 1675 | 1675 | 1675 | 1675 |
Minimum ground clearance when fully loaded (mm) | 140 | 140 | 140 | —— |
Approach angle (°) | 15 | 15 | 15 | 14 |
Minimum turning radius (m) | 5.95 | 5.95 | 5.95 | 5.95 |
Body structure | MPV | MPV | MPV | MPV |
Door opening method | Sliding door + sliding door | Sliding door + sliding door | Sliding door + sliding door | Sliding door + sliding door |
Number of doors (pieces) | 5 | 5 | 5 | 5 |
Number of seats (pieces) | 7 | 7 | 7 | 4 |
Fuel tank capacity (L) | 53 | 53 | 53 | 53 |
Trunk capacity (L) | 410-2310 | 410-2310 | 410-2310 | 650 |
Displacement (mL) | 1497 | 1497 | 1497 | 1497 |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Engine layout | Transverse | Transverse | Transverse | Transverse |
Cylinder arrangement | L | L | L | L |
Number of cylinders (pieces) | 4 | 4 | 4 | 4 |
Number of valves per cylinder (pieces) | 4 | 4 | 4 | 4 |
Valve mechanism | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 139 | 139 | 139 | 139 |
Maximum power (kW) | 102 | 102 | 102 | 102 |
Maximum torque (N·m) | 231 | 231 | 231 | 231 |
Maximum net power (kW) | 96 | 96 | 96 | 96 |
Engine-specific technology | VVT | VVT | VVT | VVT |
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Fuel grade | 92 | 92 | 92 | 92 |
Fuel supply method | Direct injection | Direct injection | Direct injection | Direct injection |
Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental protection standard | National VI | National VI | National VI | National VI |
Total motor power (kW) | 170 | 170 | 215 | 215 |
Total motor horsepower (Ps) | 231 | 231 | 292 | 292 |
Total motor torque (N·m) | 340 | 340 | 450 | 450 |
Maximum front motor power (kW) | 170 | 170 | 170 | 170 |
Maximum front motor torque (N·m) | 340 | 340 | 340 | 340 |
Maximum rear motor power (kW) | —— | —— | 45 | 45 |
Maximum rear motor torque (N·m) | —— | —— | 110 | 110 |
System power (kW) | 221 | 254 | 299 | 299 |
System power (Ps) | 301 | 345 | 407 | 407 |
System torque (N·m) | 571 | 571 | 681 | 681 |
Number of drive motors | Single motor | Single motor | Dual motor | Dual motor |
Motor layout | Front | Front | Front + Rear | Front + Rear |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery-specific technology | Blade battery | Blade battery | Blade battery | Blade battery |
Battery cooling method | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
NEDC comprehensive range (km) | 970 | 1050 | 980 | 960 |
Battery energy (kwh) | 20.39 | 40 | 40 | 40 |
Power consumption per 100 kilometers (kwh/100km) | 18.9 | 21.9 | 23 | 23.3 |
Fast charging function | Support | Support | Support | Support |
Fast charging power (kW) | 45 | 80 | 80 | 80 |
Battery fast charging time (hours) | —— | 0.42 | 0.42 | —— |
Battery fast charging capacity range (%) | —— | 80 | 80 | —— |
Slow charging port location | Right rear side of the vehicle | Right rear side of the vehicle | Right rear side of the vehicle | Right rear side of the vehicle |
Fast charging port location | Right rear side of the vehicle | Right rear side of the vehicle | Right rear side of the vehicle | Right rear side of the vehicle |
External AC discharge power (kw) | 6 | 6 | 6 | —— |
Number of gears | Continuously variable transmission | Continuously variable transmission | Continuously variable transmission | Continuously variable transmission |
Gearbox type | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
Drive mode | Front front-wheel drive | Front front-wheel drive | Front four-wheel drive | Front four-wheel drive |
Four-wheel drive type | —— | —— | Electric four-wheel drive | Electric four-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power-assisted type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
Body structure | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type |
Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
Rear brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Rear tire specifications | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Driver/passenger airbags | Primary / auxiliary | Primary / auxiliary | Primary / auxiliary | Primary / auxiliary |
Front/rear side airbags | Front / rear | Front / rear | Front / rear | Front / rear |
Front/rear head airbags (curtain airbags) | Front / rear | Front / rear | Front / rear | Front / rear |
Knee airbags | Driver’s knee airbag | Driver’s knee airbag | Driver’s knee airbag | Driver’s knee airbag |
Fatigue driving reminder | —— | —— | —— | ● |
Number of cameras in the car | —— | —— | 2(Optional) | 2 |
Number of ultrasonic radars | 8 | 8 | 8 | 12 |
Number of millimeter wave radars | 3 | 3 | 3 | 5 |
Automatic parking | —— | —— | —— | ● |
Automatic lane change assistance | —— | —— | —— | ● |
Key type | Remote control key Bluetooth key NFC/RFID key |
Remote control key Bluetooth key NFC/RFID key |
Remote control key Bluetooth key NFC/RFID key |
Remote control key |
Bluetooth key | ||||
NFC/RFID key | ||||
UWB digital key | ||||
Facial recognition | —— | —— | Optional | ● |
Number of USB/Type-C ports | 2 seats in the front row / 4 seats in the back row | 2 seats in the front row / 4 seats in the back row | 2 seats in the front row / 4 seats in the back row | 2 seats in the front row / 5 seats in the back row |
Adjustment method for front seat | Fore and aft adjustment Backrest adjustment |
Fore and aft adjustment | Fore and aft adjustment | Fore and aft adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | ||
Height adjustment (4 directions) | Height adjustment (4 directions) | Height adjustment (4 directions) | ||
Lumbar support (4 directions) | Lumbar support (4 directions) | Lumbar support (4 directions) | ||
Front seat function | Massage(Optional) | Heating | Heating | Heating |
Ventilation | Ventilation | Ventilation | ||
Massage(Optional) | Massage(Optional) | Massage | ||
Second row seat adjustment | Fore and aft adjustment | Fore and aft adjustment | Fore and aft adjustment | Fore and aft adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Lumbar adjustment | Lumbar adjustment | Lumbar adjustment | Lumbar adjustment | |
Leg rest adjustment | Leg rest adjustment | Leg rest adjustment | Leg rest adjustment | |
Footrest adjustment | ||||
Third row seat adjustment | Fore and aft adjustment | Fore and aft adjustment | Fore and aft adjustment | —— |
Backrest adjustment | Backrest adjustment | Backrest adjustment | ||
Seat layout | 2-2-3 | 2-2-3 | 2-2-3 | —— |
Rear seat folding method | Ratio down | Ratio down | Ratio down | —— |
Model | Denza D9 2024 EV 620 Premium Edition | Denza D9 2024 EV 600 4WD Premium Edition | Denza D9 2024 EV 600 4WD Flagship Edition |
Level | Medium and large MPV | Medium and large MPV | Medium and large MPV |
Energy type | Pure electric | Pure electric | Pure electric |
Marketing time | 2024.03 | 2024.03 | 2024.03 |
CLTC pure electric cruising range (km) | 620 | 600 | 600 |
Maximum power (kW) | 230 | 275 | 275 |
Maximum torque (N·m) | 360 | 470 | 470 |
Gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV |
Engine | Pure electric | Pure electric | Pure electric |
Electric motor (Ps) | 313 | 313 | 313 |
Length*width*height (mm) | 5250*1960*1920 | 5250*1960*1920 | 5250*1960*1920 |
Official 0-100km/h acceleration (s) | 9.5 | 9.5 | 9.5 |
Maximum speed (km/h) | 180 | 180 | 180 |
Electric energy equivalent fuel consumption (L/100km) | 2.02 | 2.08 | 2.08 |
Curb weight (kg) | 2690 | 2785 | 2785 |
Maximum fully loaded mass (kg) | 3215 | 3310 | 3310 |
Wheelbase (mm) | 3110 | 3110 | 3110 |
Front track (mm) | 1675 | 1675 | 1675 |
Rear track (mm) | 1675 | 1675 | 1675 |
Minimum ground clearance when fully loaded (mm) | 140 | 140 | 140 |
Approach angle (°) | 15 | 15 | 15 |
Departure angle (°) | 15 | 15 | 15 |
Minimum turning radius (m) | 5.95 | 5.95 | 5.95 |
Body structure | MPV | MPV | MPV |
Door opening method | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door |
Number of doors (pieces) | 5 | 5 | 5 |
Number of seats (pcs) | 7 | 7 | 7 |
Trunk volume (L) | 410-2310 | 410-2310 | 410-2310 |
Maximum horsepower (Ps) | 313 | 373 | 373 |
Maximum power (kW) | 230 | 275 | 275 |
Maximum torque (N·m) | 360 | 470 | 470 |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kw) | 230 | 275 | 275 |
Total motor horsepower (Ps) | 313 | 374 | 374 |
Total motor torque (N·m) | 360 | 470 | 470 |
Maximum power of front motor (kw) | 230 | 230 | 230 |
Maximum torque of front motor (N·m) | 360 | 360 | 360 |
Maximum power of rear motor (kW) | —— | 45 | 45 |
Maximum torque of rear motor (N·m) | —— | 110 | 110 |
Number of drive motors | Dual motor | Dual motor | Dual motor |
Motor layout | Front | Front + rear | Front + rear |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery-specific technology | Blade battery | Blade battery | Blade battery |
Battery cooling method | Direct cooling | Direct cooling | Direct cooling |
Battery energy (kWh) | 103.36 | 103.36 | 103.36 |
Battery energy density (Wh/kg) | 150 | 150 | 150 |
Power consumption per 100 kilometers (kwh/100km) | 17.9 | 18.4 | 18.4 |
Fast charging function | Support | Support | Support |
Fast charging power (kW) | 166 | 166 | 166 |
Slow charging interface location | Right rear side of vehicle | Right rear side of vehicle | Right rear side of vehicle |
Fast charging interface location | Right rear side of vehicle | Right rear side of vehicle | Right rear side of vehicle |
External AC discharge power (kw) | 6 | 6 | 6 |
Number of gears | 1 | 1 | 1 |
Gearbox type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Four-wheel drive type | —— | Electric four-wheel drive | Electric four-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power-assisted type | Electric power-assisted | Electric power-assisted | Electric power-assisted |
Body structure | Load-bearing type | Load-bearing type | Load-bearing type |
Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
Rear brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
Parking brake type | Electric parking brake | Electric parking brake | Electric parking brake |
Front tire specifications | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Rear tire specifications | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Driver/passenger airbags | Driver/passenger | Driver/passenger | Driver/passenger |
Front/rear side airbags | Front/rear | Front/rear | Front/rear |
Front/rear head airbags (curtain airbags) | Front/rear | Front/rear | Front/rear |
Knee airbags | Driver knee airbag | Driver knee airbag | Driver knee airbag |
Fatigue driving reminder | —— | —— | ● |
Number of cameras in the car | —— | 2(Optional) | 4 |
Number of ultrasonic radars | 8 | 8 | 12 |
Number of millimeter wave radars | 3 | 3 | 5 |
Automatic parking | —— | —— | ● |
Automatic lane change assistance | —— | —— | ● |
Key type | Remote control key Bluetooth key NFC/RFID key |
Remote control key Bluetooth key NFC/RFID key |
Remote control key |
Bluetooth key | |||
NFC/RFID key | |||
UWB digital key | |||
Facial recognition | —— | Optional | ● |
Rear LCD screen | —— | Optional | ● |
Rear LCD screen size | —— | Dual 12.8-inch(Optional) | Dual 12.8-inch |
Rear LCD screen type | —— | LCD(Optional) | LCD |
Rear LCD screen resolution | —— | 1920×1080(Optional) | 1920×1080 |
Number of rear multimedia screens | —— | 2(Optional) | 2 |
HUD head-up digital display | —— | —— | ● |
HUD head-up size | —— | —— | 12-inch |
Interior rearview mirror function | Auto-anti-glare | Auto-anti-glare | Auto-anti-glare |
Streaming media rearview mirror | Streaming media rearview mirror | Streaming media rearview mirror | |
Front seat function | Heating | Heating | Heating |
Ventilation | Ventilation | Ventilation | |
Massage(Optional) | Massage(Optional) | Massage |