Description
GWM Tank 300 HI4-T Color
GWM Tank 300 HI4-T Appearance Details
GWM Tank 300 HI4-T Interior Details
GWM Tank 300 HI4-T Parameter Configuration
Model | Tank 300 New Energy 2024 Hi4-T |
Level | Compact SUV |
Energy type | Plug-in hybrid |
Environmental protection standard | National VI |
Time to market | 2024.04 |
WLTC pure electric cruising range (km) | 105 |
Battery fast charging time (hours) | 0.4 |
Battery slow charging time (hours) | 65 |
Battery fast charging capacity range (%) | 30-80 |
Battery slow charging capacity range (%) | 5-100 |
Maximum power (kW) | 300 |
Maximum torque (N·m) | 750 |
Gearbox | 9-speed manual and automatic |
Body structure | 5-door 5-seater SUV |
Engine | 2.0T 252 horsepower L4 |
Electric motor (Ps) | 163 |
Length*width*height (mm) | 4760*1930*1903 |
Official 0-100km/h acceleration (s) | 6.7 |
Maximum speed (km/h) | 180 |
WLTC comprehensive fuel consumption (L/100km) | 2.06 |
Minimum state of charge fuel consumption (L/100km) WLTC | 8.8 |
Electric energy equivalent fuel consumption (L/100km) | 2.69 |
Curb weight (kg) | 2645 |
Maximum fully loaded weight (kg) | 3085 |
Quasi-trailer total weight (kg) | 2000 |
Wheelbase (mm) | 2750 |
Front track (mm) | 1608 |
Rear track (mm) | 1608 |
Minimum ground clearance (mm) | 222 |
Approach angle (°) | 32 |
Departure angle (°) | 33 |
Longitudinal passing angle (°) | 22 |
Maximum wading depth (mm) | 700 |
Body structure | SUV |
Door opening method | Swing door |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 5 |
Engine model | E2ONB |
Displacement (mL) | 1998 |
Displacement (L) | 2 |
Intake form | Turbocharged |
Engine layout | Longitudinal |
Cylinder arrangement form | L |
Number of cylinders (pieces) | 4 |
Number of valves per cylinder (pieces) | 4 |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 252 |
Maximum power (kW) | 185 |
Maximum power speed (rpm) | 6000 |
Maximum torque (N·m) | 385 |
Maximum torque speed (rpm) | 1700-4000 |
Maximum net power (kW) | 180 |
Energy type | Plug-in hybrid |
Fuel grade | 92 |
Fuel supply method | Direct injection |
Cylinder head material | Aluminum alloy |
Cylinder body material | Aluminum alloy |
Environmental protection standard | National VI |
Motor type | Permanent magnet/synchronous |
Total motor power (kw) | 120 |
Total motor horsepower (Ps) | 163 |
Total motor torque (N·m) | 400 |
Maximum power of front motor (kW) | 120 |
Maximum torque of front motor (N·m) | 400 |
System comprehensive power (kW) | 300 |
System comprehensive power (Ps) | 408 |
System comprehensive torque (N·m) | 750 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Ternary lithium battery |
Battery cooling method | Liquid cooling |
WLTC comprehensive range (km) | 860 |
Battery energy (kWh) | 37.1 |
Power consumption per 100 kilometers (kwh/100km) | 23.8 |
Fast charging function | Support |
Fast charging power (kW) | 50 |
Battery fast charging time (hours) | 0.4 |
Abbreviation | 9-speed manual transmission |
Number of gears | 9 |
Gearbox type | Automatic transmission (AT) |
Drive mode | Front four-wheel drive |
Four-wheel drive type | Part-time four-wheel drive |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Multi-link non-independent suspension |
Power-assisted type | Electric power steering |
Body structure | Non-load bearing |
Front brake type | Ventilated disc type |
Rear brake type | Ventilated disc type |
Parking brake type | Electronic parking brake |
Front tire specifications | 265/60 R18 |
Rear tire specifications | 265/60 R18 |
Spare tire specifications | Full size |
Spare tire placement method | Pigtail type |
Braking force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA, etc.) | ● |
Traction control (ASR/TCS/TRC, etc.) | ● |
Body stability control (ESC/ESP/DSC, etc.) | ● |
Tire pressure monitoring function | Tire pressure display |
Seat belt unfastened reminder | Front |
ISOFIX child seat interface | ● |
Lane departure warning system | ● |
Active braking/active safety system | ● |
Fatigue driving reminder | ● |
DOW door opening warning | ● |
Front collision warning | ● |
Rear collision warning | ● |
Built-in driving recorder | ● |
Roadside rescue call | ● |
Rollover prevention system | ● |
Limited slip differential/differential lock | Front axle differential lock (optional) |
Rear axle differential lock | |
Low-speed four-wheel drive | ● |
Crawling mode | ● |
Tank turning | ● |
Tow hook | Manual (optional) |
Front/rear parking radar | Front/Rear |
Driving assistance image | 360-degree panoramic image |
Transparent chassis/540-degree image | ● |
Front perception camera | Monocular |
Number of cameras | 5 |
Number of ultrasonic radars | 12 |
Cruise system | Full-speed adaptive cruise |
Assisted driving level | L2 |
Reversing side warning system | ● |
Satellite navigation system | ● |