AITO M7

$34,700.00$45,900.00

Notice: This price does not include shipping costs. Please consult customer service for shipping costs.

Category: SKU: Alto M7 Tags:

Description

AITO M7 Color

AITO M7 Appearance details

AlTO M7 Video

AlTO M7 Parameter configuration

Model Alto M7 2024 1.5T Rear Drive Plus 5-Seater Alto M7 2024 1.5T 4WD Plus 5-seater Alto M7 2024 1.5T Intelligent Rear-Wheel Drive Max 6-seater Alto M7 2024 1.5T 4WD Max 5-seater Alto M7 2024 1.5T Intelligent Rear-Wheel Drive Ultra 6-seater Alto M7 2024 1.5T 4WD Ultra 6-seater
Grade Midsize SUV Midsize SUV Midsize SUV Midsize SUV Midsize SUV Midsize SUV
Energy Type Supercharged Supercharged Supercharged Supercharged Supercharged Supercharged
Environmental Standard National VI National VI National VI National VI National VI National VI
Time to market 2023.09 2023.09 2023.09 2023.09 2023.09 2023.09
WLTC pure electric range (km) 200 175 200 175 175 162
CLTC pure electric range (km) 240 210 240 210 240 210
Battery fast charging time (h) 0.5 0.5 0.5 0.5 0.5 0.5
Battery slow charging time (h) 5 5 5 5 5 5
Battery fast charge range (%) 30-80 30-80 30-80 30-80 30-80 30-80
Battery slow charge range (%) 20-90 20-90 20-90 20-90 20-90 20-90
Maximum power (kW) 200 330 200 330 200 330
Maximum torque (N·m) 360 360 360 660 360 660
Transmission Electric Vehicle Single Speed Transmission Electric Vehicle Single Speed Transmission Electric Vehicle Single Speed Transmission Electric Vehicle Single Speed Transmission Electric Vehicle Single Speed Transmission Electric Vehicle Single Speed Transmission
Body structure 5-doors, 5-seats SUV 5-doors, 5-seats SUV 5-doors, 6-seats SUV 5-doors, 5-seats SUV 5-doors, 6-seats SUV 5-doors, 6-seats SUV
Engine 1.5T 152hp L4 1.5T 152hp L4 1.5T 152hp L4 1.5T 152hp L4 1.5T 152hp L4 1.5T 152hp L4
Motor(Ps) 272 449 272 449 272 449
Length*Width*Height(mm) 5020*1945*1760 5020*1945*1760 5020*1945*1760 5020*1945*1760 5020*1945*1760 5020*1945*1760
Official 0-100km/h Acceleration(s) 7.8 4.8 7.8 4.8 7.8 4.8
Official 0-50km/h Acceleration(s) 3.6 2.2 3.6 2.2 3.6 2.2
Top speed(km/h) 190 190 190 190 190 190
WLTC Fuel Consumption(L/100km) 0.85 1.06 0.85 1.06 0.85 1.06
Minimum charge state fuel consumption(L/100km) 6.85 7.45 6.85 7.45 6.8 7.4
Electricity-equivalent fuel consumption(L/100km) 2.35 2.52 2.35 2.52 2.35 2.42
Total mass (kg) 2370 2460 2370 2460 2370 2460
Maximum loaded mass (kg) 2820 2910 2820 2910 2820 2910

Notice: This price does not include shipping costs. Please consult customer service for shipping costs.

Additional information

Weight N/A
Version

2024 Plus, 2024 Max, 2024 Ultra

Seat

5-Seat, 6-Seat

Drive

Rear drive, Four-wheel Drive

Color

Star Blue, Pine Frost Green, Deep Sky Grey, Celestial Blue, Ice Crystal Silver, Gilt Black