Description
BAW Chang E Mini EV Color
BAW Chang E Mini EV Interior Details
BAW Chang E Mini EV Appearance details
BAW Chang E Mini EV Parameter configuration
Chang’e miniEV 2022 basic model | |
Basic parameters | |
Manufacturers | Beijing Automobile Factory |
level | Mini cars |
Type of energy | Electric |
Availability | – |
NEDC electric range (km) | 116 |
Maximum power (kw) | 18 |
Maximum torque(N-m) | 74 |
Body structure | 3-door, 4-seater hatchback |
Electric Motor(Ps) | 24 |
Length*Width*Height(mm) | 2998*1498*1585 |
Official 0-100km/h acceleration (s) | – |
Maximum speed(km/h) | 80 |
Fuel consumption of electricenergy equivalent (L/100km) | 1.1 |
Vehicle warranty | – |
Curb weight (kg) | 610 |
Maximum load weight (kg) | 910 |
Bodywork | |
Length (mm) | 2998 |
Width (mm) | 1498 |
Height (mm) | 1585 |
Wheelbase(mm) | 2050 |
Front track(mm) | 1290 |
Rear track(mm) | 1290 |
Angle of approach (°) | 25 |
Departure angle () | 33 |
Body structure | Hatchbacks |
How the doors open | Swing doors |
Number of doors | ●3 |
Number of seats | ●4 |
Trunk volume (L) | – |
Wind Resistance Coefficient(Cd) | – |
Motor | |
Motor type | – |
Total motor power (kW) | 18 |
Total motor power (Ps | 24 |
Total torque of electric motor(N-m) | 74 |
Maximum power of front motor (kw) | – |
Maximum torque of front motor(N-m) | – |
Rear motor maximum power(kw) | 18 |
Maximum torque of rear motor(N-m) | 74 |
Number of drive motors | Single motor |
Motor layout | postposition |
Battery type | ●Lithium-ion batteries |
Cell brand | ●Suzhou Yuliang |
NEDC electric range (km) | 116 |
Battery Energy (kWh) | 9.89 |
Battery energy density(Wh/k | 106 |
Power consumption per 100km (kwh/100km) | 9.9 |
Three-electric system warranty | – |
Gearbox | |
Abbreviation | Single-speed gearbox for electric vehicles |
Number of gears | 1 |
Gearbox type | Fixed gearbox |
Chassis steering | |
Drive mode | ●Rear-mounted rear-wheel drive |
Front suspension type | ●MacPherson independent suspension |
Rear suspension type | ●Multi-link non-independent suspension |
Assist type | ●Electric power assist |
Body structure | Load-bearing |
Wheel braking | |
Front brake type | ●Disc |
Rear brake type | ●Drum pose |
Type of parking brake | ●Handbrake |
Front tire specifications | ●155/65 R13 |
Rear tire specifications | ●155/65 R13 |
Spare tire specifications | ●not |