Description
BAW EM7 MPV Color
BAW EM7 MPV Appearance details
BAW EM7 MPV Interior Details
BAW EM7 MPV VIDEO
BAW EM7 MPV Parameter configuration
MPV EV MODEL SPECS-PASSENGER | |
Version | Long axle7seats |
Battery pack supplier | Gotion |
Length(mm) | 5240 |
Width(mm) | 1870 |
Height(mm) | 1950 |
Wheelbase(mm) | 3200 |
Track base(mm) | 1610 |
Front/Rear suspension(mm) | 910/1130 |
Min ground clearance(mm) | 150 |
Body structure | frameless |
(个)Doors | 4 |
(个)Seats | 7/9 |
Max speed(km/h) | 100 |
Rated Motor power(kw) | 45/90 |
Motor torque | 270 |
Battery capacity | 65 |
Battery type | lithium iron phosphate |
Range(km) | 401 |
Suspension Wheel | |
front suspension type | McPherson |
rear suspension type | leaf spring |
steel rim | – |
aluminium rim | ★ |
wheel cover | ★ |
tire type | 215/65 R16LT |
spare wheel(steel rim) | – |
Safety | |
ESP | ★ |
TCS | ★ |
HHC | ★ |
EBA | ★ |
ABS/EBDABS/EBD | ★ |
LDWS | ★ |
Front wheel ventilation disc | ★ |
Rear wheel disc | ★ |
Rear wheel drum | – |
Driver/Co-driver airbag | Driver★/Co★ |
Force-limited seat belt | ★ |
Driver seat belt not fasten alarm | ★ |
TPMS | ★ |
Rear door child safety lock | ★ |
ISO FIX | ★ |
Door anti-collision steel beam | ★ |
Remote door lock | ★ |
Remote key | ★1Folding 1Normal |
Central lock | ★ |
Charge port cover lock | ★ |
Driving automatic lock | ★ |
Mechanical steering lock | ★ |
ETC power port | ★ |
Reverse radar | ★ |
Reverse image | ★ |
Instrument | |
Intelligent luminous instrument | ★(10.25 inch) |
Keyhole indicator light | ★ |
Speedometer | ★ |
Information display | ★ |
Battery low buzzer | ★ |
Key on buzzer | ★ |
door open buzzer | ★ |
door open warning light | ★ |
12V power port | ★ |
Steering system | |
EPSEPS | ★ |
Steering column angle adjustable | ★ |
Energy suction steering column | ★ |
Seats | |
Seat material | Leather |
driver’s seat 6-way manual adjustable | ★ |
driver’s seat 4-way manual adjustable | – |
Co-driver seat manual adjustable | ★4 way |
front seat side bag | ★ |
Second row seat front/rear adjustable | ★ |
Second row seat back storage | ★ |
2nd row fixed type seats | – |
Rear integral seat | ★ |
Front row movable headrest | ★ |
Middle row movable headrest | ★ |
Rear row movable headrest | ★ |
Middle row armrest | ★ |
Lights | |
Front indoor light | ★ |
Integrated glasses box | ★ |
Rear indoor light | ★ |
Daytime running light | – |
Front and rear combination headlights | ★ |
Headlight height adjustable | ★ |
Halogen headlight | ★ |
Halogen Taillight | ★ |
后雾灯Rear fog light | ★ |
High position brake light | ★ |
Side turning signal light | ★ |
Reverse light | ★ |
License light | ★ |
Headlight delay | ★ |
Emergency braking reminder | ★ |
Car search signal | ★ |
AC | |
Front row electric air condition | ★ |
Rear air condition | ★ |
Rear row air outlet | ★ |
Glass/ Rearview mirror | |
Front row electric window | ★ |
Driver side one button down | ★ |
Driver side one button up | – |
Middle row fold window | ★ |
Main circuit time-delay power supply | ★ |
Driver’s seat sun visor (with paper clip) | ★PVC |
Co-driver’s seat sun visor | ★PVC |
Manual rearview mirror (manual folding) | ★ |
Body color rearview mirror | ★ |
Manual anti-glare internal rearview mirror | ★ |
Green glass | ★ |
Front wiper(boneless) | ★ |
Front windshield washer | ★ |
Hard material interior | ★ |
Flat plate interior | – |
Drver left-foot rest pedal | ★ |
Safe handle (folded) without damping | ★ |
Silver spray-painted inner door handle | ★ |
Steering wheel material | Cladding |
Front/rear storage box | ★ |
Ceiling material | knitted fabric |
Floor mat material | needle |
Multi-Media | |
Bass speaker | ★2 |
Radio | ★ |
Front row USB | ★ |
Central control screen | ★ |
Voice control | ★ |
Mobile connection | ★ |
WIFI hot spot | ★ |
Bluetooth call | ★ |
Bluetooth music | ★ |
T-BOX | ★ |
Multi-functional steering wheel | ★ |
Others | |
printed antenna | ★ |
Front grille painting | ★ |
Black grip-type exterior door handle | – |
Body color grip-type exterior door handle | ★ |
Warning triangle | ★ |
Tools | ★ |
Sound insulation and noise reduction device | ★ |
PACK1 | |
Fuel version front face | ☆ |
★:Standard ; ☆:Reserved for optional; -:None; |
MPV EV MODEL SPECS-CARGO | |
Version | Cargo(2 seats blind window) comfort |
Model NO. | BAW5031XXY6Z54BEV |
Battery pack supplier | CATL |
Length(mm) | 5240 |
Width(mm) | 1870 |
Height(mm) | 1950 |
Wheelbase(mm) | 3200 |
Track base(mm) | 1610 |
Front/Rear suspension(mm) | 910/1130 |
Chassis Type | |
Cargo box length(mm) | 2720 |
Cargo box width(mm) | 1700 |
Cargo box height(mm) | 1320 |
Cargo box volume(cube) | 6.10 |
Curb weight(kg) | 1755 |
Total mass(kg) | 3285 |
Rated loading (kg) | 1400 |
Min ground clearance(mm) | 150 |
Body structure | |
Doors(pcs) | 4 |
Seats(pcs) | 2 |
Max speed(km/h) | 80 |
Rated/Max Motor power(kw) | 30/60 |
Motor torque | 220 |
Battery capacity | 50.3 |
Battery type | lithium iron phosphate |
Range(km) | 280 |
Suspension Wheel | |
front suspension type | McPherson |
rear suspension type | leaf spring |
steel rim | ★ |
aluminium rim | – |
wheel cover | ★ |
tire type | 215/65 R16/LT |
spare wheel(steel rim) | – |
Safety | |
ABS/EBDABS/EBD | ★ |
Front wheel ventilated disc | ★ |
Rear wheel drum | ★ |
Driver/Co-driver airbag | – |
Force-limited seat belt | ★ |
Driver seat belt not fasten alarm | ★ |
TPMS | ★ |
Door anti-collision steel beam | ★ |
Remote door lock | ★ |
Remote key | ★1Folding1Normal |
Central lock | ★ |
Charge port cover lock | ★ |
Driving automatic lock | ★ |
Mechanical steering lock | ★ |
ETC power port | ★ |
Reverse radar | ★ |
Reverse image | – |
Instrument | |
Intelligent luminous instrument | ★ |
Keyhole indicator light | ★ |
Speedometer | ★ |
Information display | ★ |
Battery low buzzer | ★ |
Key on buzzer | ★ |
door open buzzer | ★ |
door open warning light | ★ |
12V power port | ★ |
Steering system | |
EPSEPS | ★ |
Steering column angle adjustable | ★ |
Energy suction steering column | ★ |
Seats | |
Seat material | fabric |
driver’s seat 4-way manual adjustable | ★ |
Co-driver seat manual adjustable | ★ 2 way |
front seat side bag | ★ |
Front row movable headrest | ★ |
Lights | |
Front indoor light | ★ |
Rear indoor light | ★ |
Daytime running light | – |
Front and rear combination headlights | ★ |
Headlight height adjustable | ★ |
Halogen headlight | ★ |
Halogen Taillight | ★ |
Rear fog light | ★ |
High position brake light | ★ |
Side turning signal light | ★ |
Reverse light | ★ |
License light | ★ |
Headlight delay | ★ |
Emergency braking reminder | ★ |
Car search signal | ★ |
Front row electric air condition | ★ |
Glass/ Rearview mirror | |
Front row electric window | ★ |
Driver side one button down | ★ |
Driver side one button up | – |
Middle row fold window | blind window |
Main circuit time-delay power supply | ★ |
Driver’s seat sun visor (with paper clip) | ★PVC |
Co-driver’s seat sun visor | ★PVC |
Manual rearview mirror (manual folding) | ★ |
Body color rearview mirror | ★ |
Green glass | ★ |
Front wiper(boneless) | ★ |
Front windshield washer | ★ |
Flat plate interior | ★ |
Drver left-foot rest pedal | ★ |
handle (folded) without damping | ★ |
Silver spray-painted inner door handle | ★ |
Steering wheel material | Plastic |
Front/rear storage box | ★ |
Ceiling material | non-woven fabrics |
Floor mat material | PVC |
Multi-Media | |
Bass speaker | ★2 |
Radio | ★ |
Front row USB | ★ |
T-BOX | ★ |
Others | |
printed antenna | ★ |
Front grille painting | ★ |
Black grip-type exterior door handle | ★ |
Warning triangle | ★ |
Tools | ★ |
★:Standard ; ☆Reserved for optional; -:None; |