Description
IM L7 Color
IM L7 Appearance Details
IM L7 Interior Details
IM L7 Parameter Configuration
Model | IM L7 2024 MAX long-range version | IM L7 2024 MAX long-range performance version |
Level | Medium and large cars | Medium and large cars |
Energy type | Pure electric | Pure electric |
Time to market | 2024.02 | 2024.02 |
CLTC pure electric cruising range (km) | 708 | 625 |
Maximum power (kW) | 250 | 425 |
Maximum torque (N·m) | 475 | 725 |
Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan |
Electric motor (Ps) | 340 | 578 |
Length*width*height (mm) | 5108*1960*1485 | 5108*1960*1485 |
Official 0-100km/h acceleration (s) | 5.9 | 3.87 |
Maximum speed (km/h) | 200 | 200 |
Electric energy equivalent fuel consumption (L/100km) | 1.52 | 1.74 |
Curb weight (kg) | 2090 | 2290 |
Maximum fully loaded weight (kg) | 2535 | 2735 |
Wheelbase (mm) | 3100 | 3100 |
Front track (mm) | 1671 | 1671 |
Rear track (mm) | 1671 | 1671 |
Approach angle (°) | 15 | 15 |
Departure angle (°) | 17 | 17 |
Body structure | Sedan | Sedan |
Door opening method | Swing door | Swing door |
Number of doors (pieces) | 4 | 4 |
Number of seats (pieces) | 5 | 5 |
Trunk volume (L) | 435-1260 | 435-1260 |
Drag coefficient (Cd) | 0.21 | 0.21 |
Front motor model | —— | TZ180XS0951 |
Rear motor model | TZ230XY1301 | TZ230XY1301 |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kw) | 250 | 425 |
Total motor horsepower (Ps) | 340 | 578 |
Total motor torque (N·m) | 475 | 725 |
Maximum power of front motor (kw) | —— | 175 |
Maximum torque of front motor (N·m) | —— | 250 |
Maximum power of rear motor (kW) | 250 | 250 |
Maximum torque of rear motor (N·m) | 475 | 475 |
Number of drive motors | Dual motor, | Dual motor, |
Motor layout | rear | Front + rear |
Battery type | Ternary lithium battery | Ternary lithium battery |
Battery cooling method | Liquid cooling | Liquid cooling |
CLTC pure electric range (km) | 708 | 625 |
Battery energy (kWh) | 90 | 90 |
Battery energy density (Wh/kg) | 195 | 195 |
Electricity consumption per 100 kilometers (kwh/100km) | 13.4 | 15.4 |
External AC discharge power (kw) | 6.6 | 6.6 |
Transmission abbreviation | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
Number of gears | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Drive mode | Rear-mounted rear-wheel drive | Dual motor four-wheel drive |
Four-wheel drive type | —— | Electric four-wheel drive |
Front suspension type | Double-arm independent suspension | Double-arm independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
Power-assisted type | Electric power steering | Electric power steering |
Body structure | Load-bearing type | Load-bearing type |
Front brake type | Ventilated disc type | Ventilated disc type |
Rear brake type | Ventilated disc type | Ventilated disc type |
Parking brake type | Electric parking brake | Electric parking brake |
Front tire specifications | 245/45 R19 | 245/40 R20 |
245/40 R20 (optional) |
Model | IM L7 2024 MAX Ultra-Long-Range Edition | IM L7 2024 MAX Long-Range Performance Edition | IM L7 2024 MAX Long-Range Flagship Edition | IM L7 2024 MAX SP Special Edition |
Front tire specifications | 245/45 R19 | 245/40 R20 | 245/40 R20 | 245/40 R20 |
245/40 R20(optional) | ||||
Rear tire specifications | 275/40 R19 | 275/35 R20 | 275/35 R20 | 275/30 R20 |
275/35 R20(optional) | ||||
Appearance kit | —— | —— | —— | Sports style |
Key type | Remote control key | Remote control key | Remote control key | Remote control key Bluetooth key |
Bluetooth key | Bluetooth key | Bluetooth key | ||
NFC/RFID key | NFC/RFID key | NFC/RFID key | ||
Vehicle wireless charging | —— | —— | (optional 6000 yuan) | —— |
Lighting features | —— | —— | Pixel style | Pixel style |
Steering assist lights | —— | —— | ● | ● |
Passenger seat entertainment screen size | 15.5 inches(optional) | 15.5 inches | 15.5 inches | 15.5 inches |
Passenger seat screen resolution | 2488×720(optional) | 2488×720 | 2488×720 | 2488×720 |
Passenger seat screen pixel density | 167 PPI(optional) | 167 PPI | 167 PPI | 167 PPI |