Description
Lixiang L6 Color
Lixiang L6 Appearance Details
Lixiang L6 Interior Details
Lixiang L6 Parameter Configuration
Model | Lixiang L6 2024Max |
Level | Medium and large SUV |
Energy type | Extended range |
Environmental protection standard | National VI |
Time to market | 2024.04 |
WLTC pure electric cruising range (km) | 182 |
CLTC pure electric cruising range (km) | 212 |
Battery fast charging time (hours) | 0.33 |
Battery slow charging time (hours) | 6 |
Battery fast charging capacity range (%) | 20-80 |
Battery slow charging capacity range (%) | 0-100 |
Maximum power (kW) | 300 |
Maximum torque (N·m) | 529 |
Gearbox | Electric vehicle single-speed gearbox |
Body structure | 5-door 5-seater SUV |
Engine | Extended range 154 horsepower L4 |
Electric motor (Ps) | 408 |
Length*width*height (mm) | 4925*1960*1735 |
Official 0-100km/h acceleration (s) | 5.4 |
Maximum vehicle speed (km/h) | 180 |
WLTC comprehensive fuel consumption (L/100km) | 0.72 |
Minimum state of charge fuel consumption (L/100km) | 6.9 |
Electric energy equivalent fuel consumption (L/100km) | 2.39 |
Curb weight (kg) | 2330 |
Maximum fully loaded weight (kg) | 2820 |
Wheelbase (mm) | 2920 |
Front track (mm) | 1696 |
Rear track (mm) | 1704 |
Approach angle (°) | 20 |
Departure angle (°) | 21 |
Body structure | SUV |
Door opening method | Hinged door |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 5 |
Fuel tank capacity (L) | 60 |
Drag coefficient (Cd) | 0.269 |
Engine model | L2E15M |
Displacement (mL) | 1496 |
Displacement (L) | 1.5 |
Intake form | Turbocharged |
Engine layout | Transverse |
Cylinder arrangement | DOHC |
Number of cylinders | L |
Number of valves per cylinder | 4 |
Valve mechanism | 4 |
Maximum horsepower (Ps) | 154 |
Maximum power (kW) | 113 |
Maximum net power (kW) | 110 |
Fuel grade | 95 |
Fuel supply method | Direct Injection |
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 300 |
Total motor horsepower (Ps) | 408 |
Total motor torque (N·m) | 529 |
Maximum front motor power (kW) | 130 |
Maximum front motor torque (N·m) | 220 |
Maximum rear motor power (kW) | 170 |
Maximum rear motor torque (N·m) | 309 |
System comprehensive power (kW) | 300 |
System comprehensive power (Ps) | 408 |
System comprehensive torque (N·m) | 529 |
Number of drive motors | Dual motor |
Motor layout | Front + rear |
Battery type | Lithium iron phosphate battery |
WLTC comprehensive range (km) | 1160 |
CLTC comprehensive range (km) | 1390 |
Battery energy (kWh) | 36.8 |
Power consumption per 100 kilometers (kwh/100km) | 21.1 |
Fast charging function | Support |
Battery fast charging time (hours) | 0.33 |
Battery slow charging time (hours) | 6 |
Battery fast charging capacity range (%) | 20-80 |
Battery slow charging capacity range (%) | 0-100 |
Charging pile price (yuan) | 5000 |
Slow charging interface location | Right rear side of the vehicle |
Fast charging interface location | Right rear side of the vehicle |
External AC discharge power (kW) | 3.5 |
Four-wheel drive type | Electric four-wheel drive |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Five-link independent suspension |
Power-assisted type | Electric power steering |
Body structure | Load-bearing type |
Front brake type | Ventilated disc type |
Rear brake type | Ventilated disc type |
Parking brake type | Electronic parking brake |
Front tire specifications | 255/50 R20 |
265/45 R21 (optional 10,000 yuan) | |
Rear tire specifications | 255/50 R20 |
265/45 R21 (optional) | |
Driver/passenger airbags | Main / auxiliary |
Model | Lixiang L6 2024Max | Lixiang L6 2024Pro |
Assisted driving chip | Horizon Quest 5 | 2 NVIDIA Orin-X |
Total chip computing power | 128 TOPS | 508 TOPS |
Front perception camera | Monocular | Binocular |
Number of cameras | 10 | 11 |
Pixels of environmental perception camera | 2 million | 8 million |
2 million | ||
Lidar model | —— | AT128 |
Number of lidars | —— | 1 |
Number of lidar lines | —— | 128 lines |
Detection distance of lidar with 10% reflectivity | —— | 200 meters |
Number of lidar point clouds | —— | 1.53 million/second |
Assisted driving system | Lixiang AD Pro | Lixiang AD Max |
Memory parking | —— | ● |
Automatic driving assistance section | Highway section | Urban road section |
Highway section | ||
Car refrigerator | —— | ● |
ADAS auxiliary lights | —— | ● |
Notice: This price does not include shipping costs. Please consult customer service for shipping costs.